Built on official MLIT transaction data
Property prices in Yamaguchi
Median sale prices by municipality from real transactions (2023Q2–2026Q1). Click a city for its full price breakdown, rankings, and for-sale market.
| City | Home median | Home ¥/m² | 3y change | Land ¥/m² | For sale |
|---|---|---|---|---|---|
| Kudamatsu | ¥17.0M | ¥142K/m² | -32.2% | ¥45K/m² | 144 |
| Yamaguchi | ¥15.0M | ¥111K/m² | -2.8% | ¥26K/m² | 712 |
| Hofu | ¥14.0M | ¥110K/m² | -9.8% | ¥20K/m² | 443 |
| Shunan | ¥13.0M | ¥96K/m² | -5.8% | ¥46K/m² | 266 |
| Iwakuni | ¥13.0M | ¥88K/m² | -12.5% | ¥33K/m² | 449 |
| Hikari | ¥12.0M | ¥85K/m² | -14.0% | ¥28K/m² | 122 |
| Shimonoseki | ¥11.0M | ¥83K/m² | -8.2% | ¥33K/m² | 1,587 |
| Ube | ¥9.3M | ¥79K/m² | -13.9% | ¥25K/m² | 945 |
| Sanyonoda | ¥8.0M | ¥64K/m² | -22.3% | ¥20K/m² | 324 |
| Tabuse | ¥5.7M | ¥56K/m² | +7.8% | ¥13K/m² | 33 |
| Hagi | ¥4.9M | ¥51K/m² | +43.8% | ¥14K/m² | 70 |
| Yanai | ¥5.0M | ¥42K/m² | -30.3% | ¥13K/m² | 44 |
| Nagato | ¥3.8M | ¥31K/m² | -13.5% | ¥11K/m² | 56 |
| Suooshima | ¥2.8M | ¥30K/m² | -32.4% | ¥4K/m² | 38 |
| Hirao | ¥3.1M | ¥30K/m² | -41.1% | ¥10K/m² | 34 |
| Abu | ¥4.5M | ¥29K/m² | +104.1% | — | — |
| Mine | ¥3.4M | ¥26K/m² | -25.5% | ¥7K/m² | 33 |
| Kaminoseki | ¥4.5M | ¥18K/m² | -36.0% | — | — |
| Waki | — | — | — | ¥68K/m² | 35 |
Research Yamaguchi properties in depth
Lot boundaries, official land prices, individual transactions, hazard maps, and school districts — all in one research map, free to start.
Browse other prefectures
Back to the national mapHokkaidoAomoriIwateMiyagiAkitaYamagataFukushimaIbarakiTochigiGunmaSaitamaChibaTokyoKanagawaNiigataToyamaIshikawaFukuiYamanashiNaganoGifuShizuokaAichiMieShigaKyotoOsakaHyogoNaraWakayamaTottoriShimaneOkayamaHiroshimaTokushimaKagawaEhimeKochiFukuokaSagaNagasakiKumamotoOitaMiyazakiKagoshimaOkinawa