Built on official MLIT transaction data
Property prices in Yamanashi
Median sale prices by municipality from real transactions (2023Q2–2026Q1). Click a city for its full price breakdown, rankings, and for-sale market.
| City | Home median | Home ¥/m² | 3y change | Land ¥/m² | For sale |
|---|---|---|---|---|---|
| Showa | ¥32.0M | ¥286K/m² | +13.1% | ¥55K/m² | 157 |
| Minamiarupusu | ¥17.0M | ¥154K/m² | -22.9% | ¥22K/m² | 495 |
| Kai | ¥16.0M | ¥145K/m² | -33.2% | ¥39K/m² | 620 |
| Chuo | ¥16.5M | ¥140K/m² | -1.6% | ¥31K/m² | 259 |
| Fuefuki | ¥14.0M | ¥132K/m² | +23.5% | ¥15K/m² | 386 |
| Narusawa | ¥13.0M | ¥130K/m² | +25.0% | ¥4K/m² | 67 |
| Fujiyoshida | ¥16.0M | ¥129K/m² | +5.0% | ¥31K/m² | 102 |
| Hokuto | ¥12.0M | ¥129K/m² | +14.8% | ¥9K/m² | 624 |
| Kofu | ¥14.5M | ¥107K/m² | -14.5% | ¥39K/m² | 1,529 |
| Uenohara | ¥13.0M | ¥105K/m² | -3.0% | ¥33K/m² | 59 |
| Yamanakako | ¥9.5M | ¥100K/m² | +7.7% | ¥12K/m² | 143 |
| Yamanashi | ¥9.9M | ¥89K/m² | +32.8% | ¥27K/m² | 171 |
| Fujikawaguchiko | ¥9.5M | ¥84K/m² | -20.3% | ¥26K/m² | 116 |
| Nirasaki | ¥10.0M | ¥71K/m² | -23.8% | ¥21K/m² | 239 |
| Koshu | ¥6.4M | ¥61K/m² | -28.0% | ¥22K/m² | 144 |
| Fujikawa | ¥6.0M | ¥52K/m² | -34.5% | ¥16K/m² | 120 |
| Nanbu | ¥6.0M | ¥52K/m² | — | ¥3K/m² | 15 |
| Nishikatsura | ¥7.2M | ¥52K/m² | +5.6% | ¥15K/m² | 9 |
| Tsuru | ¥6.8M | ¥51K/m² | -19.2% | ¥30K/m² | 123 |
| Otsuki | ¥7.0M | ¥48K/m² | +11.5% | ¥31K/m² | 74 |
| Ichikawamisato | ¥4.1M | ¥36K/m² | -12.1% | ¥13K/m² | 139 |
| Minobu | ¥2.1M | ¥14K/m² | -42.4% | ¥5K/m² | 42 |
| Doshi | — | — | — | — | 11 |
| Oshino | — | — | — | ¥23K/m² | 27 |
Research Yamanashi properties in depth
Lot boundaries, official land prices, individual transactions, hazard maps, and school districts — all in one research map, free to start.
Browse other prefectures
Back to the national mapHokkaidoAomoriIwateMiyagiAkitaYamagataFukushimaIbarakiTochigiGunmaSaitamaChibaTokyoKanagawaNiigataToyamaIshikawaFukuiNaganoGifuShizuokaAichiMieShigaKyotoOsakaHyogoNaraWakayamaTottoriShimaneOkayamaHiroshimaYamaguchiTokushimaKagawaEhimeKochiFukuokaSagaNagasakiKumamotoOitaMiyazakiKagoshimaOkinawa